LVM-176W : Full-featured 17” Display for Non-Critical Broadand Production Monitoring
The LVM-176W is the economical counterpart to the LVM-173W and utilizes the same high quality LCD panel. This unit features a true 16:9 Aspect Ratio LCD panel with 10-bit video processing performance allowing for faithful reproduction of interlaced video and unparalleled scaling performance. The LVM-176W is an excellent choice for professionals looking for the ideal balance between performance and price. With advanced features like Audio Level Meter, CC decoding, and 1:1 pixel mapping, the LVM-176W is an excellent choice for any application.
Product Highlights
• 17” 1366x768 (16:9) Resolution
• Matte Finish Panel
• Supports TVLogic Color Calibration Utility for proper color alignment
• GPI (RJ45)
• Waveform/Vectorscope
• Range Error
• Marker
• User Aspect
• Blue Only / Mono
• Key lock
• H/V Delay
• Timecode Display
• UMD support (ANC, Manual, Dynamic & User)
• Closed Caption : CEA- 608/708 (SDI), Line 21, ANC
• Audio Disembedder & Speakers
• Embedded Audio Level meter (16ch)
• Monitor control by using RS422
• Focus Assist

Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions

Size | 17" |
Resolution | 1366 X 768 (16 : 9) |
Pixel Pitch | 0.273mm |
Color Depth | 16.7M |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 350cd/m2 |
Contrast Ratio | 900:1 |
Display Area | 373(H) x 210(V) mm |
1 X BNC | Analog Input (Composite) |
3 X BNC | Analog Input (Component) |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
1 X BNC | Analog Output (Composite) |
3 X BNC | Analog Output (Component) |
1 X BNC | 3G-SDI A/B Channel Output |
Analog | CVBS / S-Video / Component Video / RGB(D-TV) |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 640x480/720x400/800x600/1024x768/1280x768/128 0x1024/1366x768/1080p(23.98/24/25/30/50/60)/ 1080i(50/59.94/60)/720p(50/60)/480i(60)/480p(60)/ 576i(50)/576p(50) |
DVI Analog | 640x480/720x400/800x600/1024x768/1280x1024/ 1366x768 |
DVI DP | 640x480/720x400/800x600/1024x768/1280x768/128 0x1024/1366x768/1080p(23.98/24/25/30/50/60)/ 1080i(50/59.94/60)/720p(50/60)/480i(60)/480p(60)/ 576i(50)/576p(50) |
SMPTE 425M-A/B | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) 1080i(60/59.94/50) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i(60/59.94/50)/1080p(30/29.97/25/24/24sF/ 23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Stereo) |
, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Luma(Y') Zone Check, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector |
CC-608 ANC, CC-608 LINE 21, CC-708 |
TVLogic Color Calibration Utility |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Carrying Case, ND Acrylic Filter, Rack Mount Kit(Single), Sun Hood, V-Mount |
- Main Body : 427 x 310 x 90.5 (mm) / 16.81 x 12.2 x 3.56 (inch)
- With stand : 474.2 x 327.8 x 150 (mm) / 18.66 x 12.9 x 5.9 (inch)
- Weight : 7kg / 15.4lbs
