LUM-310X : 31’’ 4K HDR Reference monitor with Dual Layer LCD
The LUM-310X is a 4K HDR Reference Master production monitor with a 31-inch Dual Cell LCD designed to reproduce reference HDR content at a maximum luminance of 1,000 nits with a simultaneous deep black minimum of 0.001 nit. This makes possible a simultaneous contrast ratio nearing 1 million to 1. The LUM-310X supports various HDR standards and multiple color gamuts including Rec.709, DCI, and Rec.2020.


Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
Size | 31.1" |
Resolution | 4096 X 2160 (17:9) |
Pixel Pitch | 0.1704mm |
Color Depth | 1.07B |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 1,0cd/m2 |
Contrast Ratio | 1,000,000:1 |
Display Area | 698(H) x 368(V) mm |
4 X BNC | 12G-SDI A/B Channel Input, 3G-SDI C/D Channel Input |
1 X HDMI | HDMI Input |
4 X BNC | HD SDI A/B/C/D Channel Output |
3G SDI | 2.970Gbps |
12G SDI | 11.880Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mb/s |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/2160p |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/54) |
SMPTE 296 | 720p (60/59.94/54) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.102sF) |
SMPTE 260 | 47.95/48/50/59.94/60p) |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Luma(Y') Zone Check, Marker, Max Brightness On/Off, Mono, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, SingleMode |
CC-608 ANC, CC-608 LINE 21, CC-708 |
TVLogic Color Calibration Utility, 3D LUT & Adjustable Gamma, 3rd Party 3D LUT Import |
REMOTE | GPI (RJ45) |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Stand, Carrying Case, |

Basic Accessory


Optional Accessory
