SRM-095W : 9” FHD Multi-purpose Monitor
The SRM-095W the new 9" released from TVLogic displays full HD resolution of 1920x1080. It also corresponds with a wide range of image sources (3G HD/SD-SDI, HDMI) and provides a wide viewing angle (176 degrees). For maximized efficiency and economic feasibility, SRM-095W is constructed from aluminum for an extra-light body weight and a holds a built-in V-Mount. Upgraded with new FHD panel with accurate color reproduction capability that exactly meets the HDTV standards, SRM-095W gives super clear picture quality with powerful features.
.
Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions

Size | 9" |
Resolution | 1920 X 1080 (16 : 9) |
Pixel Pitch | 0.1035mm |
Color Depth | 16.7M |
Viewing Angle | 176°(H) / 176°(V) |
Luminance | 800cd/m2 |
Contrast Ratio | 800:1 |
Display Area | 199(H) x 112(V) mm |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X BNC | Analog Output (Composite) |
1 X BNC | 3G-SDI Output |
Analog | CVBS (SDI b port select) |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 1080p (23.98/24/25/30/50/59.94/60)/1080i(50/59.94/60)/720p(50/60) 480i(60)/480p(60)/576i(50)/576p(50)640x480/720x400/800x600/1024x768/ 1280x768/1280x1024/1366x768 |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, H/V Flip, Key Lock, Luma(Y') Zone Check, Marker, Mono, Range Error, Temperature Adaptive Color, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, Zoom |
CC-608 ANC, CC-608 LINE 21, CC-708 |
USB | Firmware update by USB memory stick |
Ethernet |
Camera Mount, Ball Head, Carrying Case, External Acrylic Filter, Rack Mount Kit(Double), Rack Mount Kit(Single), Sun Hood, |
- Main Body : 223 x 175 x 60 (mm) / 8.78 x 6.89 x 2.36 (inch)
- With stand : 260 x 194.2 x 90 (mm) / 10.24 x 7.65 x 3.54 (inch)
- Weight : 2.1Kg / 4.63lbs
